OEM Famous DCU Quotes –Soft Temper Bare Copper Conductor – HolleyDetail:
Specifications
FEATURES | UNIT | VALUE | VALUE |
| Type | 16 mm2 SOFT TEMPER BARE COPPER CONDUCTOR | 25 mm2 SOFT TEMPER BARE COPPER CONDUCTOR | |
| Manufacturing standard | NTP 370.259, NTP 370.251 NTP IEC 60228 | NTP 370.259, NTP 370.251 NTP. IEC. 60228 | |
| Conductor material | Annealed Electrolytic Copper | Annealed Electrolytic Copper | |
| Purity | % | 99.90 | 99.90 |
| Nominal section | mm2 | 16 | 25 |
| Number of wires | 7 | 7 | |
| Density at 20 ° C | gr / cm3 | 8.89 | 8.89 |
| Electrical resistivity at 20 ° C | Ohm-mm2 / m | 0.017241 | 0.017241 |
| Maximum electrical resistance in DC at 20 ° C | Ohm / km | 1.13 | 0.713 |
Product detail pictures:

Related Product Guide:
abide by the contract", conforms on the market requirement, joins from the market competition by its good quality likewise as provides more comprehensive and superb support for customers to let them become large winner. The pursue of the company, is definitely the clients' pleasure forOEM Famous DCU Quotes –Soft Temper Bare Copper Conductor – Holley, The product will supply to all over the world, such as: Swiss, Anguilla, Philippines, With a team of experienced and knowledgeable personnel, our market covers South America, the USA, the Mid East, and North Africa. Many customers have become our friends after good cooperation with us. If you have the requirement for any of our products, please contact us now. We are looking forward to hearing from you soon.
